collaboration intensity analysis
messages per hour calculated as num_turns / (updated - created) duration in hours.
key finding
lower intensity correlates with higher success rates.
| intensity bucket | threads | success rate | frustrated |
|---|---|---|---|
| LOW (<50/hr) | 664 | 83.9% | 0 |
| MEDIUM (50-200) | 1,092 | 82.2% | 11 |
| HIGH (200-500) | 956 | 73.6% | 3 |
| VERY HIGH (500+) | 259 | 54.8% | 0 |
success = RESOLVED + COMMITTED outcomes.
interpretation
low intensity threads (~50 msgs/hr or less) succeed 84% of the time vs only 55% for very high intensity threads (500+ msgs/hr).
possible explanations:
- rushing leads to errors — high message velocity may indicate rapid-fire iteration without adequate reflection
- selection bias — harder problems generate more back-and-forth, hence higher intensity
- cognitive overload — fast exchanges don’t allow time for user to fully evaluate output
outcome breakdown by avg intensity
| outcome | threads | avg msgs/hr | avg duration (hrs) |
|---|---|---|---|
| UNKNOWN | 375 | 410.6 | 2.99 |
| EXPLORATORY | 56 | 370.4 | 2.47 |
| HANDOFF | 216 | 327.6 | 1.16 |
| COMMITTED | 263 | 294.5 | 1.86 |
| RESOLVED | 2,038 | 186.6 | 3.29 |
| FRUSTRATED | 14 | 127.4 | 0.76 |
| PENDING | 8 | 11.4 | 18.31 |
RESOLVED threads show moderate intensity (186.6 msgs/hr) — not too fast, not too slow.
FRUSTRATED threads surprisingly show LOWER average intensity (127.4/hr). the frustration may come from getting stuck rather than from speed.
steering patterns by intensity
| intensity | avg steering | avg approval | steering ratio | avg turns |
|---|---|---|---|---|
| LOW | 0.48 | 1.13 | 0.006 | 72.4 |
| MEDIUM | 0.52 | 1.00 | 0.008 | 66.0 |
| HIGH | 0.55 | 0.96 | 0.008 | 64.6 |
| VERY HIGH | 0.17 | 0.31 | 0.003 | 42.0 |
very high intensity threads have FEWER steering interventions (0.17 vs 0.5+ for others). this suggests:
- these may be automated/scripted interactions
- or users not pausing to course-correct
distribution
most threads cluster in 0-300 msgs/hr range:
0-100/hr: 664 threads (23%)
100-200/hr: 804 threads (27%)
200-300/hr: 559 threads (19%)
300-400/hr: 392 threads (13%)
400-500/hr: 236 threads (8%)
500+/hr: 259 threads (9%)
recommendations
- moderate pace is optimal — 50-200 msgs/hr sweet spot
- pause to steer — threads with steering interventions succeed more often
- very fast threads warrant scrutiny — may indicate scripted use or runaway loops