topic clusters analysis
keyword clustering on 4656 threads (excluding “Untitled”).
top keywords in titles
| keyword | frequency |
|---|
| fix | 439 |
| review | 357 |
| test | 228 |
| implement | 192 |
| patterns | 176 |
| add | 170 |
| extract | 161 |
| investigate | 160 |
| query | 158 |
| update | 156 |
| tests | 130 |
| error | 127 |
| canvas | 116 |
| create | 115 |
| refactor | 113 |
| chart | 108 |
| debug | 104 |
task types
classification based on title keywords.
| task type | total | RESOLVED | COMMITTED | HANDOFF | success rate* |
|---|
| debug | 803 | 374 | 80 | 119 | 71% |
| feature | 607 | 306 | 33 | 74 | 68% |
| refactor | 360 | 159 | 31 | 69 | 72% |
| review | 373 | 176 | 15 | 81 | 73% |
| testing | 167 | 93 | 12 | 10 | 69% |
| investigation | 118 | 70 | 4 | 10 | 71% |
| docs | 51 | 19 | 5 | 14 | 75% |
*success rate = (RESOLVED + COMMITTED + HANDOFF) / total
insights
- docs has highest success rate (75%) — documentation tasks complete reliably
- review threads are high-success (73%) — indicates strong review culture
- refactor and debug perform similarly (~71-72%)
- testing slightly lower (69%) — tests can get stuck on environment issues
project domains
| domain | total | RESOLVED | COMMITTED | success rate |
|---|
| storage-engine | 236 | 126 | 33 | 84% |
| ui-visualization | 277 | 162 | 33 | 85% |
| observability | 169 | 88 | 14 | 68% |
| query-data | 280 | 140 | 21 | 70% |
| ai-tooling | 581 | 293 | 23 | 68% |
| typescript | 462 | 222 | 27 | 64% |
| git-workflow | 322 | 158 | 28 | 70% |
| infra-config | 175 | 80 | 15 | 63% |
| backend-api | 73 | 30 | 8 | 82% |
| frontend-react | 71 | 35 | 2 | 59% |
insights
- ui-visualization (85%) and storage-engine (84%) have BEST outcomes
- query_engine column work, canvas/chart features — well-scoped, testable work
- backend-api (82%) — small sample but high success
- infra-config (63%) and frontend-react (59%) struggle most
- infra has environment complexity
- frontend-react has fewer threads overall, may be newer area
- ai-tooling is the LARGEST domain (581 threads) with 68% success
- high volume but moderate completion — iterative/exploratory nature
- typescript (64%) — type errors often cascade into larger issues
outcomes distribution
| status | count | % |
|---|
| RESOLVED | 2745 | 59% |
| UNKNOWN | 1560 | 34% |
| HANDOFF | 75 | 1.6% |
| COMMITTED | 305 | 7% |
| EXPLORATORY | 124 | 3% |
| FRUSTRATED | 14 | <1% |
| PENDING | 8 | <1% |
| STUCK | 1 | <1% |
- 59% RESOLVED — strong completion rate
- 34% UNKNOWN — threads without clear status markers (needs status labeling improvement)
- 7% COMMITTED — code committed but thread ended (likely successful)
- <1% FRUSTRATED — low frustration is good signal
recommendations
- double down on storage-engine and ui-viz work — highest completion rates suggest well-defined problem spaces
- infra work needs better scoping — break into smaller, testable pieces
- typescript threads — consider adding linting checkpoints to reduce cascading failures
- UNKNOWN status reduction — 34% unknown is high; improve thread closure discipline