Vocabulary Analysis
Extracted from user messages in threads.db.
verbose_explorer
Top 100 Words
| Rank | Word | Count |
|---|---|---|
| 1 | 46615e5a | 3637 |
| 2 | client | 3575 |
| 3 | react-dom | 3138 |
| 4 | quot | 2530 |
| 5 | nix | 2410 |
| 6 | verbose_explorer | 2402 |
| 7 | console | 2294 |
| 8 | internal_org | 2148 |
| 9 | amp | 1996 |
| 10 | users | 1772 |
| 11 | role | 1660 |
| 12 | src | 1577 |
| 13 | tsx | 1550 |
| 14 | import | 1491 |
| 15 | var | 1434 |
| 16 | main | 1381 |
| 17 | thread | 1346 |
| 18 | typecheck | 1243 |
| 19 | debug | 1235 |
| 20 | type | 1221 |
| 21 | components | 1177 |
| 22 | class | 1149 |
| 23 | div | 1143 |
| 24 | dash | 1092 |
| 25 | undefined | 1050 |
| 26 | config | 1038 |
| 27 | user | 988 |
| 28 | com | 969 |
| 29 | notes_repo | 910 |
| 30 | type-mono | 873 |
| 31 | minecraft | 860 |
| 32 | span | 859 |
| 33 | json | 848 |
| 34 | node | 833 |
| 35 | read | 832 |
| 36 | app | 775 |
| 37 | true | 764 |
| 38 | patterns | 761 |
| 39 | component | 759 |
| 40 | datasetid | 152 |
| 41 | runwithfiberindev | 145 |
| 42 | performunitofwork | 132 |
| 43 | renderwithhooks | 127 |
| 44 | beginwork | 126 |
| 45 | minecraftmixin | 126 |
| 46 | knot | 124 |
| 47 | netty | 114 |
| 48 | minecraftclientmixin | 87 |
| 49 | lwjgl | 76 |
| 50 | supplementaries | 54 |
| 51 | isxander | 49 |
| 52 | spyglass | 49 |
| 53 | knowlogy | 48 |
| 54 | fabricmc | 46 |
| 55 | citresewn | 39 |
| 56 | enchancement | 36 |
| 57 | mc1 | 31 |
| 58 | mixinminecraft | 30 |
| 59 | thermoo | 30 |
| 60 | bytes | 30 |
| 61 | irisshaders | 29 |
| 62 | modernfix | 29 |
| 63 | villager | 28 |
| 64 | jdk | 27 |
| 65 | immersive | 26 |
| 66 | optigui | 24 |
| 67 | itemswapper | 24 |
| 68 | region | 24 |
| 69 | al’s | 24 |
| 70 | moonlight | 23 |
| 71 | lavender | 22 |
| 72 | particle | 22 |
| 73 | traben | 21 |
| 74 | embeddedt | 21 |
| 75 | firestarter | 20 |
| 76 | architectury | 20 |
| 77 | debugify | 20 |
| 78 | fastquit | 20 |
| 79 | frost | 20 |
| 80 | iceberg | 20 |
| 81 | carryon | 20 |
| 82 | mehvahdjukaar | 19 |
| 83 | fancy | 19 |
| 84 | puzzleslib | 18 |
| 85 | lambdynlights | 18 |
| 86 | mixinminecraftclient | 18 |
| 87 | moreculling | 18 |
| 88 | unionlib | 18 |
| 89 | remapped | 18 |
| 90 | rrls | 18 |
| 91 | astronomy | 18 |
| 92 | smallships | 18 |
| 93 | suppsquared | 18 |
| 94 | continuity | 18 |
| 95 | nochatreports | 17 |
| 96 | night_coder | 16 |
| 97 | fluids | 16 |
| 98 | fabric-screen-api-v1 | 16 |
| 99 | shouldersurfing | 16 |
| 100 | musketmod | 16 |
Unique Words (not in others’ top 500)
46615e5a, client, react-dom, quot, nix, verbose_explorer, amp, var, typecheck, debug, class, div, notes_repo, type-mono, minecraft, patterns, datasetid, runwithfiberindev, performunitofwork, renderwithhooks, beginwork, minecraftmixin, knot, netty, minecraftclientmixin, lwjgl, supplementaries, isxander, spyglass, knowlogy, fabricmc, citresewn, enchancement, mc1, mixinminecraft, thermoo, bytes, irisshaders, modernfix, villager, jdk, immersive, optigui, itemswapper, region, al's, moonlight, lavender, particle, traben
concise_commander
Top 100 Words
| Rank | Word | Count |
|---|---|---|
| 1 | pkg | 4394 |
| 2 | column | 3322 |
| 3 | query_engine | 2869 |
| 4 | test | 2857 |
| 5 | query | 2091 |
| 6 | 2648f19d | 1649 |
| 7 | thread | 1313 |
| 8 | tests | 1277 |
| 9 | blocks | 1113 |
| 10 | console | 1067 |
| 11 | read | 996 |
| 12 | block | 942 |
| 13 | apps | 940 |
| 14 | storage_optimizer | 893 |
| 15 | 2025-12-02t16 | 864 |
| 16 | key | 856 |
| 17 | sort | 833 |
| 18 | src | 826 |
| 19 | rows | 821 |
| 20 | chart | 818 |
| 21 | dash | 790 |
| 22 | tsx | 768 |
| 23 | commit | 741 |
| 24 | data | 740 |
| 25 | canvas | 734 |
| 26 | result | 730 |
| 27 | don’t | 721 |
| 28 | aggregation | 681 |
| 29 | data reorganization | 679 |
| 30 | specific | 666 |
| 31 | oracle | 652 |
| 32 | main | 613 |
| 33 | review | 596 |
| 34 | information | 594 |
| 35 | service | 590 |
| 36 | dataset | 589 |
| 37 | index | 588 |
| 38 | already | 583 |
| 39 | type | 578 |
| 40 | string | 578 |
| 41 | simd | 577 |
| 42 | columns | 576 |
| 43 | benchmark | 570 |
| 44 | continuing | 569 |
| 45 | lack | 568 |
| 46 | path | 566 |
| 47 | single | 552 |
| 48 | it’s | 538 |
| 49 | max | 528 |
| 50 | value | 517 |
| 51 | interface | 515 |
| 52 | components | 497 |
| 53 | current | 487 |
| 54 | added | 481 |
| 55 | instead | 476 |
| 56 | platform | 474 |
| 57 | axm | 471 |
| 58 | queries | 469 |
| 59 | bug | 466 |
| 60 | com | 452 |
| 61 | routes | 450 |
| 62 | count | 450 |
| 63 | info | 449 |
| 64 | datasets | 382 |
| 65 | groupby | 319 |
| 66 | events | 243 |
| 67 | users | 231 |
| 68 | fuzz | 216 |
| 69 | batch | 178 |
| 70 | text | 165 |
| 71 | fail | 154 |
| 72 | session | 148 |
| 73 | object | 145 |
| 74 | minimal | 128 |
| 75 | voice | 123 |
| 76 | rate | 121 |
| 77 | http | 121 |
| 78 | default | 115 |
| 79 | layout | 114 |
| 80 | decisions | 114 |
| 81 | avg | 112 |
| 82 | selected | 100 |
| 83 | creates | 99 |
| 84 | condition | 98 |
| 85 | complete | 96 |
| 86 | agent | 94 |
| 87 | frame | 93 |
| 88 | gets | 90 |
| 89 | architecture | 87 |
| 90 | writes | 85 |
| 91 | system | 85 |
| 92 | local | 85 |
| 93 | lag | 83 |
| 94 | click | 79 |
| 95 | task | 79 |
| 96 | objects | 79 |
| 97 | computed | 78 |
| 98 | cleanup | 77 |
| 99 | browser | 75 |
| 100 | limits | 74 |
Unique Words (not in others’ top 500)
pkg, column, query_engine, 2648f19d, blocks, block, storage_optimizer, 2025-12-02t16, sort, rows, canvas, aggregation, data_reorg, specific, review, service, dataset, simd, columns, benchmark, continuing, lack, single, max, interface, axm, queries, bug, count, info, datasets, groupby, events, fuzz, batch, fail, session, minimal, voice, rate, layout, decisions, avg, selected, creates, condition, complete, agent, frame, gets
steady_navigator
Top 100 Words
| Rank | Word | Count |
|---|---|---|
| 1 | 22m | 10097 |
| 2 | 2026-01-04t10 | 4535 |
| 3 | 39m | 2450 |
| 4 | src | 2169 |
| 5 | output | 1952 |
| 6 | 2massets | 1820 |
| 7 | packages | 1778 |
| 8 | test | 1353 |
| 9 | modules | 1346 |
| 10 | dash | 1264 |
| 11 | public | 1262 |
| 12 | node | 1208 |
| 13 | tsx | 1142 |
| 14 | gzip | 1112 |
| 15 | server | 901 |
| 16 | type | 863 |
| 17 | console | 854 |
| 18 | lib | 810 |
| 19 | eval | 802 |
| 20 | span | 781 |
| 21 | components | 731 |
| 22 | vite | 707 |
| 23 | routes | 698 |
| 24 | apps | 693 |
| 25 | app | 691 |
| 26 | services | 688 |
| 27 | name | 685 |
| 28 | ssr | 683 |
| 29 | nitro | 681 |
| 30 | 2mnode | 674 |
| 31 | query | 673 |
| 32 | platform | 626 |
| 33 | pnpm | 625 |
| 34 | mjs | 569 |
| 35 | api | 560 |
| 36 | 36mchunks | 541 |
| 37 | config | 535 |
| 38 | const | 506 |
| 39 | users | 496 |
| 40 | opentelemetry | 482 |
| 41 | json | 463 |
| 42 | dev | 458 |
| 43 | steady_navigator | 457 |
| 44 | true | 456 |
| 45 | evals | 455 |
| 46 | main | 440 |
| 47 | string | 437 |
| 48 | tests | 426 |
| 49 | attributes | 425 |
| 50 | version | 400 |
| 51 | examples | 393 |
| 52 | tool | 388 |
| 53 | implement | 375 |
| 54 | instead | 375 |
| 55 | frontend | 368 |
| 56 | token | 367 |
| 57 | spans | 360 |
| 58 | function | 352 |
| 59 | frontend-server | 350 |
| 60 | it’s | 347 |
| 61 | otel | 342 |
| 62 | case | 342 |
| 63 | don’t | 336 |
| 64 | https | 336 |
| 65 | content | 335 |
| 66 | return | 334 |
| 67 | start | 333 |
| 68 | bin | 332 |
| 69 | branch | 330 |
| 70 | null | 326 |
| 71 | false | 325 |
| 72 | undefined | 313 |
| 73 | url | 309 |
| 74 | seems | 306 |
| 75 | apl | 306 |
| 76 | message | 304 |
| 77 | found | 300 |
| 78 | line | 299 |
| 79 | npm | 295 |
| 80 | release | 295 |
| 81 | text | 290 |
| 82 | traces | 289 |
| 83 | feedback | 288 |
| 84 | build | 287 |
| 85 | oracle | 283 |
| 86 | import | 282 |
| 87 | index | 282 |
| 88 | package | 276 |
| 89 | dist | 276 |
| 90 | current | 275 |
| 91 | plan | 274 |
| 92 | value | 270 |
| 93 | call | 269 |
| 94 | example | 269 |
| 95 | read | 266 |
| 96 | types | 266 |
| 97 | cli | 265 |
| 98 | expect | 260 |
| 99 | internal | 260 |
| 100 | data | 259 |
Unique Words (not in others’ top 500)
22m, 2026-01-04t10, 39m, output, 2massets, packages, modules, public, gzip, lib, eval, vite, services, name, ssr, nitro, 2mnode, pnpm, mjs, api, 36mchunks, const, opentelemetry, dev, steady_navigator, evals, attributes, version, examples, tool, implement, frontend, token, spans, function, frontend-server, otel, case, https, return, start, bin, branch, null, false, url, seems, apl, message, found
Summary
| User | Total Unique Words | Messages Analyzed |
|---|---|---|
| verbose_explorer | 21118 | 4511 |
| concise_commander | 18294 | 11461 |
| steady_navigator | 18896 | 4452 |